Ability Solutions Tech Sdn Bhd
No.27, Lorong Murni 9,
Taman Desa Murni,
13800 Butterworth,
Pulau Pinang, Malaysia.
+6016-474 3399

ARO Random Orbital Sanders

Previous 14 / 25 Next

ARO Random Orbital Sanders Sanders, Polishers And Buffers IR (INGERSOLL RAND) PNEUMATIC


ARO Random Orbital Sanders

This series of orbital sanders features high efficiency air motors with reduced vibration, and quiet operation in a compact package.

Features

  • DURABILITY: This sander series is a powerhouse that can withstand repeated drops and harsh conditions.
  • RELIABILITY: You can count on consistent, optimal performance every time.
  • COMFORT: Thanks to composite, aluminum housing, this sander is lightweight and easy to use, increasing user comfort.
Model Specifications
Model 8446-B5C-V 8446-B5K-V 8446-B6C-V 8447-E5T-V 8447-E6T-V R025B-CLV-1 R025B-CSV-1 R025B-PSV-1
Rated Power (hp) 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.2
Rated Power hp (kW) 0.22 0.22 0.22 0.22 0.22 0.15 0.15 0.15
Max Free Speed (rpm) 10000 10000 10000 10000 10000 12000 12000 12000
Orbit Diameter (in) 3/16 3/16 3/16 3/16 3/16 3/16 3/16 3/16
Orbit Diameter (mm) 5 5 5 5 5 5 5 5
Pad Diameter or Size (in) 5 5 6 5 6 5 5 5
Pad Diameter or Size (mm) 127 127 150 127 150 125 125 125
Pad Face Vinyl Vinyl Vinyl Vinyl Vinyl Vinyl Vinyl Vinyl
Vaccum Ready No No No No Yes Yes Yes No
Shroud Style Short Long Short Short Short Long Short Short
Weight (lbs) 2.8 2.3 2.4 2.4 2.4 1.83 1.83 1.83
Weight (kg) 1.27 1 1.1 1.2 1.2 0.83 0.83 0.83
Length (in) 4.5 7 7 7 7 7 7 7
Length (mm) 114 177 177 178 178 178 178 178
Vibration m/s2
(uncertainty K)
3.7 (uncertainty: 0.9) 3.7 (uncertainty: 0.9) 4.3 (uncertainty: 1.4) 3.7
(uncertainty: 0.9)
4.3
(uncertainty: 1.4)
3.5
(uncertainty: 1.5)
3.7
(uncertainty: 1.5)
3.7
(uncertainty: 1.5)
Sound Pressure/ Power dBA 80 80 80 80 80 81.6 81.6 81.6
Min Hose Size (in) 5/16 5/16 5/16 5/16 5/16 5/16 5/16 5/16
Min Hose Size (mm) 8 8 8 8 8 8 8 8
Air Inlet (in) 1/4 NPTF 1/4 NPTF 1/4 NPTF 1/4 NPTF 1/4 NPTF 1/4 NPTF 1/4 NPTF 1/4 NPTF
Air Consumption @ Free Speed (cfm) 18.5 18.5 18.5 18.5 18.5 18.5 18.5 18.5
Air Consumption @ Free Speed (L/min) 524 524 524 524 524 447 447 447
Air Consumption @ Load (cfm)   19 19 25 21 36 36 39
Air Consumption @ Load (L/min)   538 538 708 595 1020 1020 1105

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version
Subscribe Newsletter
1
Hello! Thanks for visiting my site. Please press Start button to Contact with Admin :)

Start