No.27, Lorong Murni 9,
Taman Desa Murni,
13800 Butterworth,
Pulau Pinang, Malaysia.
Previous | 19 / 62 | Next |
The 20v Mid-Torque Impact Wrench is great for vehicle repair, with an ergonomic design, lightweight hammer case, and powerful ball and cam impact mechanism.
Access
Thanks to this wrench’s LED lights, you’ll be able to see dark, hard-to-reach spots with ease, without having to work with an additional lightsource.
Increased Productivity
With a square socket retaining ring or hex quick change anvil, you’ll be able to quickly switch sockets and parts without sacrificing your speed or efficiency.
Reliability
We know this tool will perform, so we’ve included a 3-year warranty to prove it.
Model | W5110 | W5110 | W5130 |
Voltage DC | 20 | 20 | 20 |
Battery model | BL2012 | BL2010, BL2022 | BL2010, BL2022 |
Configuration | Pistol | Pistol | Pistol |
Drive Size (in) | 1/4 | 1/4 | 3/8 |
Drive Type | Hex, Quick Change | Hex, Quick Change | Square, Socket Retainer Ring |
Forward Torque (ft-lbs) | 165 | 175 | 190 |
Forward Torque (Nm) | 225 | 240 | 260 |
Max Reverse Torque (ft-lbs) | 165 | 175 | 190 |
Max Reverse Torque (Nm) | 225 | 240 | 260 |
Blows per minute | 2800 | 2900 | 2900 |
Free Speed (RPM) | 1700 | 1700 | 1700 |
Sound Level dB(A) (EN60745) | 84/95 | 84/95 | 91/102 |
Vibration Level m/s2 (K) | 8.1 (2.2) | 8.4 (2.2) | 9.8 (1.8) |
Weight w/out Battery (lbs) | 2.7 | 2.7 | 2.7 |
Weight w/out Battery (kg) | 1.2 | 1.2 | 1.2 |
Weight w/ Battery (lbs) | 3.6 | 4.3 | 4.3 |
Weight w/ Battery (kg) | 1.6 | 1.95 | 1.95 |
Width (in) | 2.55 | 2.55 | 2.55 |
Width (mm) | 65 | 65 | 65 |
Height w/out Battery (in) | 8.31 | 8.31 | 8.31 |
Height w/out Battery (mm) | 211 | 211 | 211 |
Height w/ Battery (in) | 9.41 | 10.16 | 10.16 |
Height w/ Battery (mm) | 239 | 258 | 258 |
Length w/out battery (in) | 6.6 | 6.6 | 6.5 |
Length w/out battery (mm) | 168 | 168 | 166 |
Length w/ battery (in) | 6.6 | 6.6 | 6.5 |
Length w/ battery (mm) | 168 | 168 | 166 |
Model | W5130 | W5150 | W5150 |
Voltage DC | 20 | 20 | 20 |
Battery model | BL2012 | BL2010, BL2022 | BL2012 |
Configuration | Pistol | Pistol | Pistol |
Drive Size (in) | 3/8 | 1/2 | 1/2 |
Drive Type | Square, Socket Retainer Ring | Square, Socket Retainer Ring |
Square, Socket Retainer Ring |
Forward Torque (ft-lbs) | 180 | 190 | 180 |
Forward Torque (Nm) | 245 | 260 | 245 |
Max Reverse Torque (ft-lbs) | 180 | 190 | 180 |
Max Reverse Torque (Nm) | 245 | 260 | 245 |
Blows per minute | 2800 | 2900 | 2800 |
Free Speed (RPM) | 1700 | 1700 | 1700 |
Sound Level dB(A) (EN60745) | 91/102 | 91/102 | 91/102 |
Vibration Level m/s2 (K) | 8.8 (2.6) | 9.8 (1.8) | 8.8 (2.6) |
Weight w/out Battery (lbs) | 2.7 | 2.7 | 2.7 |
Weight w/out Battery (kg) | 1.2 | 1.2 | 1.2 |
Weight w/ Battery (lbs) | 3.6 | 4.3 | 3.6 |
Weight w/ Battery (kg) | 1.6 | 1.95 | 1.6 |
Width (in) | 2.55 | 2.55 | 2.55 |
Width (mm) | 65 | 65 | 65 |
Height w/out Battery (in) | 8.31 | 8.31 | 8.31 |
Height w/out Battery (mm) | 211 | 211 | 211 |
Height w/ Battery (in) | 9.41 | 10.16 | 9. 23941 |
Height w/ Battery (mm) | 239 | 258 | 239 |
Length w/out battery (in) | 6.5 | 6.5 | 6.5 |
Length w/out battery (mm) | 166 | 166 | 166 |
Length w/ battery (in) | 6.5 | 6.5 | 6.5 |
Length w/ battery (mm) | 166 | 166 | 166 |